Nanochip Massager
Digital display shows different intensity levels with 6-speed vibration heating.
Product Advantages
Microcrystal Introduction: The Skin Roller Needle opens multiple absorption channels in the skin, allowing direct penetration to the basal layer for enhanced efficacy.
6-Stage Display: Equipped with a digital screen, it displays different intensity levels, offering clear control over the device's performance.
Adjustable Dial: The adjustable dial allows for precise needle length control from 0 to 2.5mm, catering to different treatment needs.
Powerful Motor: The motor operates quietly yet powerfully, ensuring smooth and effective performance for optimal results.
High Compatibility: The Skin Roller Needle is compatible with multiple nano massage heads, providing versatile skincare solutions for various treatments.
| Specification | Details |
| Charging Voltage | DC 5V |
| Rated Power | 5W |
| Battery Capacity | 500mAh |
| Charging Time | Approx. 40–60 minutes |
| Product Color | Rose Gold | Silver | Custom Colors |
| Package Includes | Main Unit | Charging Cable | User Manual |
| Product Size | 150 × 22 × 22 mm |
| Product Net Weight | 93 g |
| Inner Box (Regular) | 185 × 80 × 30 mm |
| Needle Length Adjustment | 0–2.5 mm (adjustable via dial) |
| Outer Carton Size | 570 × 400 × 305 mm |
| Gross Weight per Carton | Approx. 19.4 kg (100 sets per carton) |
| Certifications / Quality Inspection | CE | FCC | RoHS | Quality Inspection Report |
| Specification | Details |
| Charging Voltage | DC 5V |
| Rated Power | 5W |
| Battery Capacity | 500mAh |
| Charging Time | Approx. 40–60 minutes |
| Product Color | Rose Gold | Silver | Custom Colors |
| Package Includes | Main Unit | Charging Cable | User Manual |
| Product Size | 150 × 22 × 22 mm |
| Product Net Weight | 93 g |
| Inner Box (Regular) | 185 × 80 × 30 mm |
| Needle Length Adjustment | 0–2.5 mm (adjustable via dial) |
| Outer Carton Size | 570 × 400 × 305 mm |
| Gross Weight per Carton | Approx. 19.4 kg (100 sets per carton) |
| Certifications / Quality Inspection | CE | FCC | RoHS | Quality Inspection Report |
Next: